In a special assembly on Monday, Headmaster Dr DC Sharma gave away torch badges to boys and girls of ICSE Batch (2021-22) for securing 90% and above in the Annual Examination (2021-22). The practice to duly recognise the academically bright students was started under the headship of Dr Jagpreet Singh and has continued ever since. It is modelled on the pattern of National Defence Academy, Khadakwasla. It is pertinent to mention here that Amanpreet Deo has bagged the torch badge for the fifth time. Speaking on the occasion, Dr Sharma motivated the students to aim even higher but be good human beings first.
The following is the list of proud recipients:
S. No. | H. No. | Name | Cat | Class | %age | Torch |
1 | R-00430 | Anterpal Singh | X-B | 94.2 | * | |
2 | B-00557 | Bhavyadeep Singh Legha | X-E | 91.2 | * | |
3 | S-00516 | Ekamveer Singh | X-A | 92.2 | * | |
4 | J-00307 | Hirdayjeet S Bhandal | X-C | 93.4 | * | |
5 | J-00331 | Jaskaran S Grewal | X-C | 92.0 | * | |
6 | R-00379 | Krishna Gaur | X-B | 91.6 | * | |
7 | R-00375 | Shravanti Lama | BG | X-B | 90.2 | * |
8 | B-00273 | Tapish Thakur | SWB | X-B | 93.4 | * |
9 | S-00294 | Gursimran Kaur | SWG | X-A | 93.4 | ** |
10 | J-00486 | Jagtar Singh Dhaliwal | X-C | 92.8 | ** | |
11 | B-00558 | Kanishk Goyal | X-B | 97.6 | ** | |
12 | S-00383 | Karanveer Singh | X-C | 96.8 | ** | |
13 | B-00372 | Prateet Kaur Dhillon | BG | X-D | 96.8 | ** |
14 | S-00518 | Shirin Randhawa | BG | X-B | 97.0 | ** |
15 | J-00397 | Surkhab Kaur | BG | X-C | 97.0 | ** |
16 | S-00323 | Amanpreet Deo | BG | X-E | 98.2 | ***** |
17 | S-00212 | Soham Sen | SWB | X-E | 95.8 | *******
(Diamond Star) |
One Star-08/Two Star-06/Two Star (Gold)-01/Diamond (One Star)-01