PPS riders took part in Delhi Horse Show from March 18 to April 3, 2023. They did the school proud by winning a whopping 79 medals–28 gold, 29 silver, 11 bronze and11 copper. Dhanveer Singh was adjudged the Best Rider in Group-I category. Harshwardhan Pal Singh Grewal of Junior Group cleared the height of 1.70 metres which was impregnable for even the horses of great worth, winning the gold medal in Junior & Young Rider Puissance category which is the most significant event of the Delhi Horse Show. Headmaster Dr DC Sharma hailed the riders for their stupendous achievement and complimented the Riding Instructor Mr Harbans Singh as well.
The following is the list of their achievements:
Group Junior
Name | Event | Medal |
Hirdayjeet Singh Bhandal | Open Gold Spur Jumping | Gold |
Open Gold Spur Jumping | Silver | |
Preliminary Normal Show Jumping | Silver | |
Junior Normal Show Jumping | Silver | |
Junior Jumping Topscore | Silver | |
Open Silver Spur Jumping | Bronze | |
Birkunwar Singh Chehal | Open Gold Spur Jumping | Gold |
Open Gold Spur Jumping (Team) | Gold | |
Junior Jumping Topscore | Gold | |
Preliminary Normal Show Jumping (Team) | Silver | |
Junior Normal Show Jumping (Team) | Silver | |
Rescue Relay | Silver | |
Kanwar Jaideep Singh Brar | Preliminary Normal Show Jumping (Team) | Silver |
Junior Normal Show Jumping (Team) | Silver | |
Rescue relay | Silver | |
Harshwardhan Pal Singh | Young and Junior Puissance | Gold |
Junior Normal Show Jumping (Team) | Silver |
Young Rider
Name | Event | Medal |
Azadnoor Singh | Open Gold Spur Jumping (Team) | Gold |
Preliminary Normal Show Jumping | Gold | |
Preliminary Normal Show Jumping (Team) | Silver | |
Rescue relay | Silver | |
Young and Junior Knockout | Bronze |
Group-I
Name | Event | Medal |
Dhanveer Singh | Ball and Bucket | Gold |
Normal Show Jumping | Silver | |
Normal Show Jumping (Team) | Silver | |
Stick and Ball | Silver | |
Topscore | Silver & Copper | |
Fault and Out | Copper | |
Adjudged Best Rider | ||
Abhaypartap Singh | Stick and Ball | Gold |
Normal Show Jumping (Team) | Silver | |
Ball and Bucket | Bronze | |
Ekamjeet Singh | Normal Show Jumping | Gold |
Open Gold Spur Jumping (Team) | Gold | |
Stick and Ball | Gold | |
Ball and Bucket | Silver | |
Normal Show Jumping (Team) | Silver | |
Spoon and Lemon | Copper | |
Fault and Out | Copper | |
Jaskaran Singh | Ball and Bucket | Gold |
Normal Show Jumping (Team) | Silver | |
Stick and Ball | Bronze | |
Spoon and Lemon | Copper | |
Balraj Singh | Ball and Bucket | Gold |
Stick and Ball | Silver | |
Harsiman Sidhu | Ball and Bucket | Gold |
Spoon and Lemon | Gold | |
Stick and Ball | Bronze |
Group-II
Name | Event | Medal |
Rudraksh Jangra | Ball and Bucket | Gold |
Stick and Ball | Gold | |
Spoon and Lemon | Gold | |
Normal Show Jumping (Team) | Gold | |
Rajpal Singh | Stick and Ball | Gold |
Normal Show Jumping (Team) | Gold | |
Normal Show Jumping | Copper | |
Samarveer Singh | Normal Show Jumping (Team) | Gold |
Ball and Bucket | Silver | |
Stick and Ball | Silver | |
Jumping topscore | Silver | |
Spoon and Lemon | Copper | |
Jujharveer Singh | Normal Show Jumping (Team) | Gold |
Group-III
Name | Event | Medal |
Deep Fateh Singh | Ball and Bucket | Silver |
Stick and Ball | Silver | |
Spoon and Lemon | Copper | |
Sobek Singh Sandhu | Ball and Bucket | Bronze |
Spoon and Lemon | Bronze | |
Stick and Ball | Copper | |
Amer Singh Sran | Jumping topscore | Gold & Silver |
Stick and Ball | Gold | |
Normal Show Jumping | Silver | |
Ball and Bucket | Bronze | |
Spoon and Lemon | Bronze | |
Normal Show Jumping | Bronze | |
Arihant Jain | Ball and Bucket | Gold |
Stick and Ball | Copper | |
Spoon and Lemon | Copper | |
Hamarvir Singh Sidhu | Ball and Bucket | Gold |
Stick and Ball | Bronze |