In a special assembly convened on December 1, 2023, Headmaster Dr DC Sharma gave certificates to the winners of the Inter-House Aquatic Meet (Section-C Boys & Girls). He complimented the participants for their efforts and encouraged them to aspire still further to leave a legacy behind.
The following is the list of winners:
Inter-House Aquatic Meet-2023
Boys (Section-C)
S. No. | House No. | Name | Event | Position |
1 | J-00625 | Mehtab Singh Bhullar | 25m Freestyle | I |
50m Freestyle | I | |||
25m Backstroke | I | |||
25m Breaststroke | I | |||
2 | R-00475 | Khushpreet Singh | 50m Freestyle | II |
25m Breaststroke | III | |||
3 | J-2690 | Angad Singh Julka | 25m Backstroke | II |
25m Breaststroke | II | |||
4 | R-2583 | Arjun Dhuria | 25m Freestyle | II |
5 | R-2585 | Jannat Verma | 25m Backstroke | III |
6 | R-2518 | Gurpartap Singh | 25m Freestyle | III |
Girls (Section-C)
S. No. | House No. | Name | Event | Position |
1 | J-00620 | Amanat Kaur Galvatti | 25m Freestyle | I |
2 | B-2600 | Gourisha | 25m Freestyle | II |
3 | B-2598 | Shabdeep Kaur | 25m Freestyle | III |